All car news

Almost 30 percent fewer electric cars

According to the current registration figures from the Federal Motor Transport Authority (KBA), a total of 263,844 new cars were registered in March 2024. Compared to the same month last year, this corresponds to a decrease of 6.2 percent.

Current KBA approval figures (March 2024): the most popular brands

German brands

Among the German brands, Porsche achieved the strongest increase in registrations in March 2024, at +14.8 percent, with a new registration share of 1.5 percent. BMW increased by +0.6 percent compared to the same month last year, its share was 8.1 percent. The other German brands lagged behind the results of the comparable month, with declines at MAN -59.7%/0.1% share), Audi (-37.9%/6.5% share), Mini (-34, 3%/1.3% share), Mercedes (-22.8%/8.2% share) and Smart (-17.2%/0.6% share) were in double digits. The declines were smaller for Ford (-7.8%/4.0% share), VW (-3.4%/18.3% share) and Opel (-2.7%/4.9% share). . With 18.3 percent, VW was once again the German brand with the highest share.

Import brands

Given the larger number of import brands, the registration numbers in March 2024 show a wider spread in the shares per brand. Among the import brands with shares of 2.0 percent and more, Mitsubishi achieved the strongest registration increase of +225.4 percent and a share of 2.0 percent. Double-digit increases in registrations were seen at Citroën (+91.9%/2.9% share), Volvo (+36.9%/2.2% share), Toyota (+30.0%/3.3% share) and Seat (+21.7%/5.4% share). Single-digit growth was recorded by Peugeot (+9.4%/2.0% share), Kia (+5.0%/2.5% share) and Skoda (+1.8%/6.2% share). New registrations remained unchanged in March for Fiat (-20.9%/2.5% share), Mazda (-3.3%/2.1% share) and Hyundai (-3.2%/3.6% share). 2024 will be behind the results of the same month last year. With 6.2 percent, Skoda was the import brand with the highest share.

The most popular segments and drives in March 2024

section

There was an increase in registrations in March 2024 in three segments, which was double-digit for motorhomes at +12.1 percent and led to a share of 3.8 percent. The compact class was +8.9 percent higher than the previous month and achieved a share of 18.5 percent, while small cars showed an increase of 2.7 percent and a share of 12.9 percent. New SUV registrations fell by -7.0 percent, but they were still the strongest segment with a share of 29.4 percent.

drives

Electric cars (BEVs) recorded a decline in registrations of -28.9 percent; their share of new registrations was 11.9 percent. The largest share of new registrations was petrol engines (37.8% share/-3.4%), followed by hybrids (31.5% share/-1.2%), including plug-in hybrids (6th .1% share/-4.5%), and diesel-powered cars (18.3% share/-0.5%). LPG and natural gas-powered cars together achieved a share of 0.5 percent, with the number of LPG vehicles increasing by +5.9 percent and the number of natural gas vehicles decreasing by -79.7 percent.

Average CO2 emissions rose by +3.1 percent in March and amounted to 124.4 g/km.
With KBA

New registrations by brand (table)

Platz Marke March 2024 in % to March
2023 in %
Jan.-Feb. 2024 in % to Jan.-March
2023 in %
1 VW 48.180 18,3 -3,4 130.089 18,7 +2,8
2 Mercedes 21.706 8,2 -22,8 63.099 9,1 -11,4
3 BMW 21.366 8,1 +0,6 53.549 7,7 +13,2
4 Audi 17.200 6,5 -37,9 46.913 6,8 -22,8
5 Skoda 16.322 6,2 +1,8 48.856 7,0 +12,2
6 Seat 14.253 5,4 +21,7 36.084 5,2 +42,0
7 Opel 12.958 4,9 -2,7 37.160 5,3 +22,7
8 Ford 10.603 4,0 -7,8 25.680 3,7 -10,2
9 Hyundai 9.381 3,6 -3,2 22.880 3,3 +0,6
10 Toyota 8.649 3,3 +30,0 21.968 3,2 +15,6
11 Citroen 7.725 2,9 +91,8 15.805 2,3 +65,3
12 Come on 6.691 2,5 +5,0 17.196 2,5 +22,3
13 Fiat 6.475 2,5 -20,9 16.125 2,3 -9,7
14 Dacia 6.081 2,3 +2,5 18.563 2,7 +13,2
15 Volvo 5.861 2,2 +36,9 15.379 2,2 +62,0
16 Mazda 5.598 2,1 -3,3 11.790 1,7 -3,0
17 Mitsubishi 5.395 2,0 +225,4 10.298 1,5 +240,0
18 Peugeot 5.338 2,0 +9,4 14.928 2,1 +26,7
19 Nissan 4.326 1,6 -5,8 9.210 1,3 +1,8
20 Renault 4.091 1,6 -32,9 9.611 1,4 -27,6
21 Porsche 4.072 1,5 +14,8 12.166 1,8 +32,5
22 Tesla 3.878 1,5 -55,4 13.068 1,9 -36,7
23 Mini 3.360 1,3 -34,3 8.173 1,2 -15,6
24 Suzuki 3.214 1,2 -2,1 6.810 1,0 -5,6
25 MG Roewe 1.559 0,6 -22,4 4.441 0,6 +16,2
26 Smart 1.497 0,6 -17,2 3.882 0,6 +14,8
27 Land Rover 1.231 0,5 -22,8 3.279 0,5 -9,9
28 Jeep 1.066 0,4 +3,3 3.149 0,5 +28,4
29 Honda 802 0,3 +72,5 1.789 0,3 +21,1
30 Alfa Romeo 548 0,2 +2,6 1.615 0,2 +20,8

New registrations by model (table)

Platz model series March 2024 Jan-March 2024 Compare to Jan.-March
2023 in %
Jan-March 2023
1 VW Golf 11.621 31.703 +51,3 20.948
2 VW T-Roc 6606 15.823 -11,1 17.798
3 VW Tiguan 5083 16.619 +0,1 16.595
4 VW Passat 4677 12.385 +23,4 10.034
5 Skoda Octavia 4517 13.117 +2,4 12.814
6 Opel Astra 3939 11.573 +182,8 4092
7 Opel Corsa 3882 10.026 -9,5 11.079
8 Citroen C3 3756 6324 +284,4 1645
9 BMW 3er 3664 8998 +26,1 7134
10 Seat Leon 3625 10.121 +127,7 4444
11 Audi A4 3463 9105 -11,3 10.266
12 Mini 3360 8173 -15,6 9683
13 VW multivan 3299 9441 +10,3 8563
14 Fiat Ducato 3272 6256 +11,1 5629
15 Tesla Model Y 3244 11.045 -30,3 15.851
16 Cupra Formentor 2967 7636 +23,7 6174
17 Audi A3 2957 7866 +17,2 6713
18 VW Taigo 2868 6501 -0,3 6521
19 Mercedes E-Class 2824 7341 +27,0 5779
20 BMW X1 2756 6924 +2,5 6756
21 Fiat 500 2716 8401 -5,2 8859
22 Skoda Fabia 2621 7439 +25,0 5949
23 Dacia Sandero 2594 8243 +35,0 6108
24 Hyundai Tucson 2589 5316 +62,4 3273
25 Mercedes GLC 2571 7373 -21,2 9359
26 Mitsubishi Space Star 2569 5108 +111,4 2416
27 BMW 4 Series 2463 5865 +32,0 4444
28 BMW X3 2440 6408 +32,6 4832
29 VW Polo 2424 8485 +24,8 6797
30 Mercedes GLA 2422 6074 +7,5 5649
31 VW T-Cross 2345 5980 -23,1 7772
32 Seat Ateca 2342 5644 +29,9 4344
33 Volvo XC60 2327 6012 +75,6 3424
34 Toyota Yaris 2292 5714 -25,4 7655
35 Kia Ceed 2256 5806 +16,3 4993
36 Opel Grandland 2252 6031 +156,6 2350
37 VW ID.4, ID.5 2248 4226 -37,7 6782
38 Ford Puma 2247 5885 +17,0 5031
39 Mitsubishi ASX 2208 2889 +739,8 344
40 Skoda Karoq 2198 7997 +35,6 5899
41 BMW 2 Series 2149 5650 +23,1 4588
42 Mercedes C-Class 2134 7353 -34,6 11237
43 BMW 5 Series 2086 5020 -18,1 6133
44 Nissan Qashqai 1980 4166 -20,3 5224
45 Ford Kuga 1978 5834 +75,5 3324
46 Skoda Kamiq 1943 5728 +24,7 4593
47 Skoda Kodiaq 1904 5066 -7,9 5503
48 Ford Focus 1892 5453 -24,1 7186
49 Toyota Aygo 1841 4918 +98,9 2472
50 Seat Ibiza 1827 4552 +38,1 3296

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *